Each week, the Media Create the order asking for the best hardware sales in Japan. As we saw last week at the top of the PS3 that the issuance of the order and Tales of Xillia, but this week has returned to the 3DS first place in the order and the highest sales, followed by Sony devices each of the PS3 in second place and the PSP in third place. As always, Val Xbox 360 last place the bottom of the PS2.
Device | sales week | sales of the year | total sales |
---|---|---|---|
Nintendo 3DS | 58.837 | 1.835.442 | 1.835.442 |
PlayStation 3 | 36.061 | 953.361 | 7.040.851 |
PlayStation Portable | 25.129 | 1.476.705 | 18.126.917 |
Wii | 15.406 | 494.331 | 11.773.966 |
Nintendo DS | 5.181 | 580.816 | 32.731.516 |
PlayStation 2 | 1.317 | 57.271 | 21.753.363 |
Xbox 360 | 1.295 | 80.859 | 1.501.356 |
0 Comments:
Post a Comment